Why is this page so ugly?
You're seeing this page without any of its style information. You may be using a text-based browser; you may have disabled styles in your browser; or you may be using another type of browser which can't correctly process style information. You should still be able to navigate and use the site, but you won't see how darn pretty it is.
| Roles: | Lead Flash Developer; UI Designer |
| Skills: | Application Architecture; Complex ActionScript Coding |
| Client: | Akamai Technologies |
| Team: | Database Developers, Software Architects, Network Engineers, Content Expert, Project Manager |

| Roles: | Technical Lead; Flash Developer |
| Skills: | Application Architecture; Complex ActionScript Coding |
| Client: | Children's Hospital Boston |
| Team: | Producer, Animator, Graphic Designer, Content Expert, Project Manager |

| Roles: | Technical Lead; Flash Developer; Audio Producer; Co-Designer |
| Skills: | ActionScript; Flash illustration production; Sound Effects Production; Storyboarding; Universally Accessible Design |
| Client: | Boston Museum of Science |
| Team: | Content Experts, Animator / Illustrator, Voice Talent |

| Roles: | Technical Lead; Flash Developer |
| Skills: | Application Architecture; Flash Animation and Production; ActionScript Coding; Captivate Production; Audio Editing |
| Client: | Liberty Mutual Group |
| Team: | Captivate Authors, Voice Talent, Audio Producers, Video Producers, Project Manager |

| Roles: | Flash Developer; Flash Illustrator |
| Skills: | Application Architecture; Flash Animation and Production; ActionScript Coding |
| Client: | ISM/Boston |
| Team: | Flash developers, Content developers, Animators, Illustrators, Graphic Artists |

| Roles: | Technical Lead; Flash Developer; Writer; Interface Designer |
| Skills: | Application Architecture; Flash Animation and Production; ActionScript Coding; Script Writing |
| Client: | American Board of Family Medicine |
| Team: | QA Testers, Project Manager |

| Roles: | Technical Lead; Flash Developer |
| Skills: | Application Architecture; ActionScript Coding; Flash Production |
| Client: | JASON Foundation for Education |
| Team: | Graphic Designer, Animator / Illustrator, Content Experts, QA Testers, Project Manager |

| Roles: | CD-ROM Producer |
| Skills: | Flash CD-ROM Mastering – Mac/Windows Auto-Start; Custom Window Design |
| Client: | Brigham & Women's Hospital, Cardiology Department |
| Team: | Videographer, Graphic Designer, Content Experts |

| Roles: | Technical Lead; Flash Developer |
| Skills: | Application Architecture; ActionScript; Flash Production; Universally Accessible Design |
| Client: | Boston Museum of Science |
| Team: | Content Experts, Animator / Illustrator, Flash Producer, Voice Talent, Project Manager, QA Testers |

| Roles: | Technical Lead; Flash Developer |
| Skills: | Flash Animation and Production; ActionScript Coding |
| Client: | American Board of Family Medicine |
| Team: | Script Writer; QA Testers, Project Manager |

| Roles: | Consulting Flash Developer |
| Skills: | ActionScript; Flash Production; Universally Accessible Design |
| Client: | Boston Museum of Science |
| Team: | Content Experts, Animator / Illustrator, Flash Producer, Voice Talent, Project Manager, QA Testers |

| Roles: | Technical Lead; Flash Developer; User Interface Designer |
| Skills: | ActionScript Coding; Flash Production; Graphic & UI Design |
| Client: | Accella Learning Systems, LLC |
| Team: | Content Experts, Project Manager |

| Roles: | Project Lead; Senior Web Developer |
| Skills: | Project Management; Graphic Design; Information Architecture |
| Client: | Raymond Kurzweil / KurzweilAI.net |
| Team: | Graphic Designers; Flash Developers; PHP/MySQL Developers; Editor; Writers; XML Consultants |

| Roles: | Technical Lead; Flash Developer; Interface Designer |
| Skills: | ActionScript; Flash Production; User-Interface Design |
| Client: | Myelodysplastic Syndromes (MDS) Foundation |
| Team: | Medical Content Experts, Project Manager |
